Home ProductsRefractometer

Desktop refractometer

Desktop refractometer

    • Desktop refractometer
    • Desktop refractometer
    • Desktop refractometer
  • Desktop refractometer

    Product Details:

    Contact Now
    Detailed Product Description

    Desktop instrument, MSDR-D series refractometer using linear CMOS sensor with high precision and great repeatability. The measuring surface is made of a hard scratch-resistant sapphire glass. A 5-inch LCD screen allows for easy reading. The standard 18650 lithium battery can be replaced by the user. Also with the PC software application, users can customize line programming and have their own lines.

     

     

    Series Model Scale's Name Scale's No. Range Resolution Accuracy
    Brix% MSDR-D-101 Brix S01 0.0--50.0% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
    MSDR-D-102 Brix S01 0.0--94.0% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.5290nD 0.0001nD ±0.0002nD
    MSDR-D-103 Dextran S01 0.0--10.6% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
    MSDR-D-104 Fructose S01 0.0--68.9% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.5290nD 0.0001nD ±0.0002nD
    MSDR-D-105 Glucose S01 0.0--59.9% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.5290nD 0.0001nD ±0.0002nD
    MSDR-D-106 Lactose S01 0.0--16.5% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
    MSDR-D-107 Maltose S01 0.0--15.6% 0.10% ±0.1%
    Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
    Salinity MSDR-D-201 (sodium chloride NaCl) Salinity S01 0.0--28.0% 0.10% ±0.1%
    Salinity S02 0--280‰ 1‰ ±1‰
    Specific gravity S03 1.000-1.217 0.001 ±0.001
    Refractive Index S04 1.3330--1.4200nD 0.0001nD ±0.0002nD
    MSDR-D-202 (sea water) Salinity S01 0--100‰ 1‰ ±1‰
    Chlorinity S02 0--57‰ 1‰ ±1‰
    Specific gravity S03 1.000-1.070 0.001 ±0.001
    Refractive Index S04 1.3330--1.4200nD 0.0001nD ±0.0002nD
    Honey MSDR-D-301 Brix S01 0.0--94.0% 0.10% ±0.1%
    Water S02 38.0%-5.0% 0.10% ±0.1%
    Be' S03 33.0-48.0 0.1 ±0.1%
    Refractive Index S04 1.3330--1.5290nD 0.0001nD ±0.0002nD
    Wine MSDR-D-401 Brix% S01 0.0-50.0% 0.10% ±0.1%
    %VOL ap S02 0.0-22.0% 0.10% ±0.1%
    Oe S03 0-150 1 ±1%
    KMW S04 0.0-25.0 0.1 ±0.1
    Clinical MSDR-D-501 URINE SP. G. S01 1.000-1.050 0.001 ±0.001
    SERUM P. S02 -12.1 0.1 ±0.1
    Refractive Index S03 1.3330--1.4200nD 0.0001nD ±0.0001nD
    Car MSDR-D-601 Cleaner S01 (0)―(-60)℃ 0.1℃ ±0.3℃
    Ethylene Glycol S02 (0)―(-60)℃ 0.1℃ ±0.3℃
    Propylene Glycol S03 (0)―(-70)℃ 0.1℃ ±0.3℃
    Battery S04 1.000―1.500sg 0.001 ±0.003sg
    MSDR-D-602 (Urea Tester) Urea (NH2)2C0 S01 0-51.0% 0.1% ±0.1%
    Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
    MSDR-D-603 (Engine Coolant Tester) Ethylene Glycol S01 0-60% 0.10% ±0.3%
    Ethylene Glycol (℃ ) S02 (0)―(-60)℃ 0.1℃ ±0.3℃
    Propylene Glycol S03 0-70% 0.10% ±0.3%
    Propylene Glycol (℃ ) S04 (0)―(-70)℃ 0.1℃ ±0.3℃
    MSDR-D-604 (Brake Fluid Tester ) DOT3 S01 (121)―(260)℃ 1℃ ±3℃
    DOT4 S02 (125)―(275)℃ 1℃ ±3℃
    Refractive Index S03 1.3330--1.5290nD 0.0001nD ±0.0002nD

    Contact Details
    Shanghai Measuretech Instrument Co., Ltd.

    Send your inquiry directly to us (0 / 3000)